| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Finergy Tech
Model Number : 330W Full Black
Certification : CE, IEC61215, IEC61730, TUV, CEC
Place of Origin : CHINA
MOQ : 100PCS
Price : 0.195~0.20 USD per watt
Payment Terms : T/T, L/C
Supply Ability : 10MW per month
Delivery Time : 10 work days
Packaging Details : Standard Plywood Packing
Cell : MONO PERC from JA Solar
Color : Full/All Black
Feature : Uniform full black
Warranty : 25 years
FSM325~FSM335M60L (325W/330W/335W) Full/All Black MONO PERC PV Module
KEY FEATURES
Electrical Characteristics under STC
| Module Type | FSM325M60L | FSM330M60L | FSM335M60L |
| Maximum Power-Pmax (Wp) | 325 | 330 | 335 |
| Voltage at Maximum Power-Vmp (V) | 33.6 | 33.8 | 34.0 |
| Current at Maximum Power-Imp (A) | 9.68 | 9.77 | 9.87 |
| Open Circuit Voltage-Voc (V) | 41.1 | 41.3 | 41.5 |
| Short Circuit Voltage-Isc (A) | 10.20 | 10.31 | 10.36 |
| Module Efficiency-ηm (%) | 19.5% | 19.8% | 20.1% |
| Operating Temperature | -40℃ to +85℃ | ||
| Maximum System Voltage | 1000V/1500V DC (IEC) | ||
| Power Tolerance | 0~+4.99W | ||
| Temperature Coefficients of Pmax | -0.40%/℃ | ||
| Temperature Coefficients of Voc | -0.31%/℃ | ||
| Temperature Coefficients of Isc | 0.04%/℃ | ||
Mechanical Characteristics
| Cell Type | MONO PERC 158.75×158.75mm |
| No. of Cells | 60 (6×10) |
| Dimension | 1665×1002×35mm |
| Weight | 18 Kg |
| Junction Box | IP68, 3 diodes |
| Output Cables | 4.0mm², 1000mm Length |
| Connectors | MC4 compatible |
| Packing | 31PCS/Pallet, 924PCS/40’HC |
Production & Inspection on line




Packing & Delivery






|
|
All Black 5bb Solar Pv Module 320 Wp 330w Mono Perc For Roof Systems Images |